deuter UP Stockholm Backpack 22l sand/bone(sand/bone)
For athletes with an urban lifestyle who want a sustainably produced backpack, with a good overview for their stuff.
Details
- S-shaped shoulder straps
- Padded, stable base
For athletes with an urban lifestyle who want a sustainably produced backpack, with a good overview for their stuff.
Details
| Type | Daypack, Laptop Rucksack |
|---|---|
| Chest Strap | yes |
| closure type | Zip |
| closure position | From above (toploader) |
| Diagonal (max) | 15" (38.1 cm) |
| Capacity | 1 x laptop + 1 x tablet |
| Iutside pockets | One zipped front compartment, Two open side pockets |
| Inside pockets | Document compartment |
| Outer Pocket Number | 3 |
| Waist Strap | yes |
| Support System | Contact back system |
| Equipment chest strap | Removable, Adjustable width, Height adjustable |
| Equipment waist belt | Removable, Adjustable width |
| Sustainability certificates | bluesign PRODUCT, Green Button |
| Special features | PFC-free coating (Durable Water Repellent) |
| Dimensions in cm (H x W x D) | 51 x 30 x 17 |
| Backpack Volume | 22 l |
| Strap System | Padded back |
| Application | Leisure |
| Backpack weight | 800 g |
Hiking & Trekking Backpacks
Hiking & Trekking Backpacks
Hiking & Trekking Backpacks
Hiking & Trekking Backpacks
Hiking & Trekking Backpacks
Deuter Aircontact Core 45+10 SL Backpack Women Jade/graphite
Laptop backpacks
Hiking & Trekking Backpacks
Laptop backpacks

Reviews
There are no reviews yet.